in EUR thousands | 01/01-06/30 2024 | 01/01-06/30 2023 | Change | 04/01-06/30 2024 | 04/01-06/30 2023 | Change |
---|---|---|---|---|---|---|
Sales | 70,856 | 57,053 | 24.2% | 30,809 | 29,599 | 4.1% |
Gross profit | 29,542 | 21,876 | 35.0% | 11,650 | 11,662 | -0.1% |
Gross margin | 41.7% | 38.3% | — | 37.8% | 39.4% | — |
EBITDA | 11,215 | 6,788 | 65.2% | 2,575 | 3,283 | -21.6% |
EBITDA margin | 15.8% | 11.9% | — | 8.4% | 11.1% | — |
Adjusted EBITDA | 12,526 | 7,321 | 71.1% | 3,529 | 3,975 | -11.2% |
Adjusted EBITDA margin | 17.7% | 12.8% | — | 11.5% | 13.4% | — |
EBIT | 8,247 | 3,822 | 115.8% | 1,056 | 1,512 | -30.2% |
EBIT margin | 11.6% | 6.7% | — | 3.4% | 5.1% | — |
Adjusted EBIT | 9,558 | 4,355 | 119.5% | 2,009 | 2,204 | -8.8% |
Adjusted EBIT margin | 13.5% | 7.6% | — | 6.5% | 7.4% | — |
Consolidated net income for the period | 6,421 | 3,327 | 93.0% | 1,173 | 1,292 | -9.2% |
Earnings per share, undiluted | 0.37 | 0.19 | 92.5% | 0.07 | 0.07 | -8.5% |
Earnings per share, diluted | 0.36 | 0.19 | 97.8% | 0.08 | 0.07 | 5.6% |
Sales by quarter
2024 and 2023
in EUR thousands
Sales by region
1 JAN. - 30 JUNE 2024
in EUR thousands
Sales by segment
1 JAN. - 30 JUNE 2024
in EUR thousands