Important basic data at a glance | |
---|---|
Bloomberg ticker symbol | F3C:GR |
Reuters ticker symbol | F3CG.DE |
WKN (Securities Code Number) | 756857 |
ISIN (International Securities Identification Number) | DE0007568578 |
Number of shares (registered) | 17.381.691 |
Stock Category | No-par value share |
Stock Market Segment | Prime Standard |
Listing | Frankfurt, FWB |
Stock exchanges | Frankfurt, FWB |
Designated sponsor | mwb fairtrade Wertpapierhandelsbank AG |
Industry group | Renewable Energies |
1. Charles Schwab
Accessible through Charles Schwab "Global Trading Account"
or Call the Charles Schwab Global Investing Team
2. E-Trade
Accessible through an E-Trade "Global Trading Account" (free to set up)
3. Fidelity
Available through standard brokerage account, along with 25 other exchanges
Does not trade foreign stocks / only US Listed
1. TD Ameritrade
2. Scottrade