Date | Publisher | Target Price | Rating | PDF download |
---|---|---|---|---|
07.03.2023 | METZLER | 34.00 € | Buy | |
17.02.2023 | First Berlin – Equity Research | 35.00 € | Buy | |
15.02.2023 | Berenberg | 28.00 € | Buy | |
15.02.2023 | MM Warburg | 28.00 € | Buy | |
14.02.2023 | ABN AMRO/ODDO BHF | 35.00 € | Outperform | |
01.12.2022 | METZLER | 34.00 € | Buy | |
28.11.2022 | MM Warburg | 28.00 € | Buy | |
18.11.2022 | First Berlin – Equity Research | 35.00 € | Buy | |
16.11.2022 | Berenberg | 34.00 € | Buy | |
15.11.2022 | MM Warburg | 28.00 € | Buy | |
15.11.2022 | ABN AMRO/ODDO BHF | 26.00 € | Outperform | |
14.09.2022 | MM Warburg | 28.00 € | Buy | |
13.09.2022 | ABN AMRO/ODDO BHF | 32.80 € | Outperform | |
01.09.2022 | First Berlin – Equity Research | 37.00 € | Buy | |
26.08.2022 | MM Warburg | 32.50 € | Buy | |
25.08.2022 | Berenberg | 34.00 € | Buy | |
02.08.2022 | First Berlin – Equity Research | 37.00 € | Buy | |
01.08.2022 | Berenberg | 34.00 € | Buy | |
20.07.2022 | METZLER | 34.00 € | Buy | |
19.05.2022 | First Berlin – Equity Research | 44.00 € | Buy | |
18.05.2022 | MM Warburg | 32.50 € | Buy | |
17.05.2022 | Berenberg | 37.00 € | Buy | |
17.05.2022 | MM Warburg | 34.00 € | Buy | |
17.05.2022 | ABN AMRO/ODDO BHF | 32.80 € | Outperform | |
14.04.2022 | MM Warburg | 34.00 € | Buy | |
31.03.2022 | First Berlin – Equity Research | 44.00 € | Buy | |
28.03.2022 | METZLER | 36.00 € | Buy | |
18.03.2022 | MM Warburg | 34.00 € | Buy | |
17.03.2022 | ABN AMRO/ODDO BHF | 32.80 € | Outperform | |
15.02.2022 | First Berlin – Equity Research | 44.00 € | Buy | |
15.02.2022 | MM Warburg | 33.00 € | Buy | |
14.02.2022 | ABN AMRO/ODDO BHF | 32.80 € | Outperform | |
14.02.2022 | MM Warburg | 36.00 € | Buy | |
17.01.2022 | ABN AMRO/ODDO BHF | 32.80 € | Outperform | |
16.11.2021 | First Berlin – Equity Research | 44.00 € | Buy | |
16.11.2021 | MM Warburg | 36.00 € | Buy | |
07.09.2021 | MM Warburg | 35.00 € | Buy | |
23.08.2021 | First Berlin – Equity Research | 44.00 € | Buy | |
20.08.2021 | MM Warburg | 35.00 € | Buy | |
05.07.2021 | METZLER | 36.00 € | Buy | |
25.05.2021 | First Berlin – Equity Research | 44.00 € | Buy | |
19.05.2021 | MM Warburg | 35.00 € | Buy | |
11.05.2021 | MM Warburg | 35.00 € | Buy | |
11.05.2021 | First Berlin – Equity Research | 44.00 € | Buy | |
20.04.2021 | ABN AMRO | 25.00 € | Neutral | |
01.04.2021 | First Berlin – Equity Research | 44.00 € | Buy | |
16.02.2021 | Commerzbank | 34.00 € | Hold | |
16.02.2021 | First Berlin – Equity Research | 44.00 € | Buy | |
16.02.2021 | MM Warburg | 35.00 € | Buy | |
15.12.2020 | METZLER | 24.00 € | Buy | |
02.12.2020 | First Berlin – Equity Research | 17.00 € | Add | |
26.11.2020 | MM Warburg | 18.00 € | Buy | |
25.11.2020 | Commerzbank | 15.50 € | Hold | |
24.11.2020 | MM Warburg | 18.00 € | Buy | |
18.11.2020 | First Berlin – Equity Research | 15.80 € | Add | |
17.11.2020 | MM Warburg | 18.00 € | Buy | |
16.11.2020 | Commerzbank | 15.50 € | Hold | |
07.10.2020 | Commerzbank | 15.50 € | Hold | |
10.09.2020 | MM Warburg | 18.00 € | Buy | |
25.08.2020 | First Berlin – Equity Research | 14.00 € | Reduce | |
19.08.2020 | Commerzbank | 9.00 € | Reduce | |
14.07.2020 | METZLER | 24.00 € | Buy | |
15.06.2020 | MM Warburg | 10.00 € | Sell | |
10.06.2020 | MM Warburg | 10.00 € | Hold | |
20.05.2020 | First Berlin – Equity Research | 9.40 € | Reduce | |
19.05.2020 | MM Warburg | 9.50 € | Hold | |
08.06.2020 | Commerzbank | 7.90 € | Reduce | |
31.03.2020 | MM Warburg | 10.00 € | Hold | |
02.04.2020 | First Berlin – Equity Research | 9.40 € | Add | |
23.03.2020 | Commerzbank | 6.35 € | Reduce | |
23.03.2020 | First Berlin – Equity Research | 9.40 € | Add | |
13.02.2020 | First Berlin – Equity Research | 11.40 € | Reduce | |
12.02.2020 | MM Warburg | 11.00 € | Hold | |
11.02.2020 | Commerzbank | 9.00 € | Reduce | |
26.01.2020 | Commerzbank | 9.50 € | Reduce | |
15.01.2020 | MM Warburg | 11.00 € | Hold | |
20.11.2019 | ABN AMRO | 11.00 € | Hold | |
19.11.2019 | MM Warburg | 10.60 € | Buy | |
18.11.2019 | First Berlin – Equity Research | 10.00 € | Add | |
14.11.2019 | Commerzbank | 9.50 € | Reduce | |
02.09.2019 | Commerzbank | 13.50 € | Buy | |
29.08.2019 | First Berlin – Equity Research | 11.90 € | Add | |
26.08.2019 | ABN AMRO | 13.00 € | Buy | |
23.08.2019 | MM Warburg | 11.60 € | Buy | |
16.07.2019 | First Berlin – Equity Research | 12.60 € | Add | |
06.06.2019 | MM Warburg | 11.61 € | Hold | |
24.05.2019 | First Berlin – Equity Research | 11.30 € | Sell | |
27.03.2019 | First Berlin – Equity Research | 11.20 € | Add | |
26.03.2019 | MM Warburg | 11.00 € | Buy | |
13.02.2019 | First Berlin – Equity Research | 11.20 € | Add | |
29.11.2018 | First Berlin – Equity Research | |||
29.11.2018 | MM Warburg | |||
14.11.2018 | First Berlin – Equity Research | |||
14.11.2018 | MM Warburg | |||
27.08.2018 | First Berlin – Equity Research | |||
22.08.2018 | MM Warburg | |||
19.06.2018 | First Berlin – Equity Research | |||
08.05.2018 | MM Warburg | |||
08.05.2018 | First Berlin – Equity Research | |||
09.04.2018 | MM Warburg | |||
18.02.2018 | First Berlin – Equity Research | |||
15.12.2017 | First Berlin – Equity Research | |||
14.12.2017 | MM Warburg | |||
04.12.2017 | MM Warburg | |||
17.10.2017 | MM Warburg | |||
21.08.2017 | MM Warburg | |||
18.08.2017 | First Berlin – Equity Research | |||
07.08.2017 | First Berlin – Equity Research | |||
04.08.2017 | MM Warburg | |||
15.05.2017 | MM Warburg | |||
12.05.2017 | First Berlin – Equity Research | |||
10.04.2017 | First Berlin – Equity Research | |||
17.02.2017 | First Berlin – Equity Research | |||
17.02.2017 | MM Warburg | |||
09.11.2016 | First Berlin – Equity Research | |||
09.11.2016 | MM Warburg | |||
24.10.2016 | MM Warburg | |||
20.10.2016 | First Berlin – Equity Research | |||
06.10.2016 | First Berlin – Equity Research | |||
17.08.2016 | First Berlin – Equity Research | |||
05.08.2016 | First Berlin – Equity Research | |||
04.08.2016 | MM Warburg | |||
17.05.2016 | First Berlin – Equity Research | |||
17.05.2016 | MM Warburg | |||
03.05.2016 | First Berlin – Equity Research | |||
02.05.2016 | MM Warburg | |||
08.03.2016 | First Berlin – Equity Research | |||
04.03.2016 | MM Warburg | |||
21.12.2015 | First Berlin – Equity Research | |||
13.11.2015 | First Berlin – Equity Research | |||
11.11.2015 | Oddo Seydler | |||
10.11.2015 | MM Warburg | |||
05.11.2015 | MM Warburg | |||
19.10.2015 | GBC AG Investment Research | |||
09.09.2015 | Oddo Seydler | |||
26.08.2015 | Oddo Seydler | |||
04.08.2015 | First Berlin – Equity Research | |||
04.08.2015 | MM Warburg | |||
07.05.2015 | First Berlin – Equity Research | |||
06.05.2015 | MM Warburg | |||
05.05.2015 | Oddo Seydler | |||
30.04.2015 | MM Warburg | |||
13.04.2015 | First Berlin – Equity Research | |||
13.04.2015 | Oddo Seydler | |||
09.04.2015 | MM Warburg | |||
01.04.2015 | First Berlin – Equity Research | |||
27.03.2015 | MM Warburg | |||
27.03.2015 | Oddo Seydler | |||
19.03.2015 | MM Warburg | |||
12.03.2015 | MM Warburg | |||
09.02.2015 | First Berlin – Equity Research | |||
06.02.2015 | MM Warburg | |||
06.02.2015 | Oddo Seydler | |||
21.01.2015 | First Berlin – Equity Research | |||
22.12.2014 | Close Brothers Seydler | |||
22.12.2014 | MM Warburg | |||
03.12.2014 | First Berlin – Equity Research | |||
28.11.2014 | MM Warburg | |||
11.11.2014 | MM Warburg | |||
10.11.2014 | First Berlin – Equity Research | |||
07.11.2014 | Close Brothers Seydler | |||
05.08.2014 | Close Brothers Seydler | |||
05.08.2014 | MM Warburg | |||
05.08.2014 | Close Brothers Seydler | |||
14.05.2014 | MM Warburg | |||
13.05.2014 | Close Brothers Seydler | |||
02.12.2013 | Close Brothers Seydler | |||
25.11.2013 | MM Warburg | |||
14.10.2013 | Close Brothers Seydler | |||
11.10.2013 | MM Warburg | |||
31.07.2013 | MM Warburg | |||
30.07.2013 | Close Brothers Seydler | |||
09.07.2013 | Close Brothers Seydler | |||
08.07.2013 | MM Warburg | |||
06.05.2013 | Close Brothers Seydler | |||
03.05.2013 | MM Warburg | |||
03.04.2013 | MM Warburg | |||
26.03.2013 | Close Brothers Seydler | |||
30.01.2013 | MM Warburg | |||
29.01.2013 | Close Brothers Seydler | |||
31.10.2012 | Close Brothers Seydler | |||
31.10.2012 | MM Warburg | |||
01.08.2012 | Close Brothers Seydler | |||
01.08.2012 | MM Warburg | |||
26.07.2012 | MM Warburg | |||
04.05.2012 | Close Brothers Seydler | |||
03.05.2012 | MM Warburg | |||
30.03.2012 | Close Brothers Seydler | |||
29.03.2012 | MM Warburg | |||
26.01.2012 | Close Brothers Seydler | |||
26.01.2012 | MM Warburg | |||
11.11.2011 | Close Brothers Seydler | |||
31.10.2011 | MM Warburg | |||
08.08.2011 | Close Brothers Seydler | |||
26.07.2011 | MM Warburg | |||
03.05.2011 | MM Warburg | |||
28.04.2011 | Close Brothers Seydler | |||
25.03.2011 | MM Warburg | |||
24.02.2011 | Close Brothers Seydler | |||
26.01.2011 | MM Warburg |
We use cookies to provide you with an optimal website experience. This includes cookies that are necessary for the operation of the site, as well as cookies that are only used for anonymous statistical purposes. All information on cookies can be found in our data protection declaration, and in the imprint.
Required Statistics