in EURk | 01/01 – 09/30/2022 | 01/01 – 09/30/2021 | Change | 07/01-09/30/2022 | 07/01-09/30/2021 | Change |
---|---|---|---|---|---|---|
Sales | 63,776 | 46,476 | 37.2 % | 25,617 | 15,344 | 67.0 % |
Gross profit | 23,368 | 17,090 | 36.7 % | 9,905 | 5,903 | 67.8 % |
Gross margin | 36.6 % | 36.8 % | – | 38.7 % | 38.5 % | – |
EBITDA | 9,754 | -636 | n/a | 6,694 | 1,276 | 424.7 % |
EBITDA margin | 15.3 % | -1.4 % | – | 26.1 % | 8.3 % | – |
Underlying EBITDA | 7,366 | 5,789 | 27.2 % | 4,254 | 2,348 | 81.2 % |
Underlying EBITDA margin | 11.5 % | 12.5 % | – | 16.6 % | 15.3 % | – |
EBIT | 6,126 | -3,733 | n/a | 5,468 | 220 | n/a |
EBIT margin | 9.6 % | -8.0 % | – | 21.3 % | 1.4 % | – |
Underlying EBIT | 3,737 | 2,692 | 38.8 % | 3,028 | 1,292 | 134.4 % |
Underlying EBIT margin | 5.9 % | 5.8 % | – | 11.8 % | 8.4 % | – |
Consolidated net income for the period | 5,254 | -4,367 | n/a | 4,885 | 13 | n/a |
Earnings per share, undiluted | 0.35 | -0.30 | n/a | 0.32 | 0.00 | n/a |
Earnings per share, diluted | 0.34 | -0.30 | n/a | 0.32 | 0.00 | n/a |
We use cookies to provide you with an optimal website experience. This includes cookies that are necessary for the operation of the site, as well as cookies that are only used for anonymous statistical purposes. All information on cookies can be found in our data protection declaration, and in the imprint.
Required Statistics