in EURk | 01/01-06/30/2023 | 01/01-06/30/2022 | Change | 04/01-06/30/2023 | 04/01-06/30/2022 | Change |
---|---|---|---|---|---|---|
Sales | 57,053 | 38,159 | 49.5% | 29,599 | 20,253 | 46.1% |
Gross profit | 21,876 | 13,463 | 62.5% | 11,662 | 7,855 | 48.5% |
Gross margin | 38.3% | 35.3% | – | 39.4% | 38.8% | – |
EBITDA | 6,788 | 3,060 | 121.8% | 3,283 | 2,899 | 13.2% |
EBITDA margin | 11.9% | 8.0% | – | 11.1% | 14.3% | – |
Adjusted EBITDA | 7,321 | 3,112 | 135.3% | 3,975 | 2,303 | 72.6% |
Adjusted EBITDA margin | 12.8% | 8.2% | – | 13.4% | 11.4% | – |
EBIT | 3,822 | 658 | 481.2% | 1,512 | 1,723 | -12.3% |
EBIT margin | 6.7% | 1.7% | – | 5.1% | 8.5% | – |
Adjusted EBIT | 4,355 | 709 | 514.2% | 2,204 | 1,127 | 95.5% |
Adjusted EBIT margin | 7.6% | 1.9% | – | 7.4% | 5.6% | – |
Consolidated net income for the period | 3,327 | 369 | 801.0% | 1,292 | 1,547 | -16.5% |
Earnings per share, undiluted | 0.19 | 0.03 | 650.9% | 0.07 | 0.11 | -30.4% |
Earnings per share, diluted | 0.19 | 0.03 | 630.9% | 0.07 | 0.11 | -32.3% |
We use cookies to provide you with an optimal website experience. This includes cookies that are necessary for the operation of the site, as well as cookies that are only used for anonymous statistical purposes. All information on cookies can be found in our data protection declaration, and in the imprint.
Required Statistics