Date | Topic | Listen to Conference Call |
---|---|---|
February 15, 2021 | Preliminary Figures 2020 | |
November 16, 2020 | Quarterly release Q3/2020 | |
August 20, 2020 | Montega CONNECT: SFC Energy AG – H1/20 Earnings Call | |
May 18, 2020 | Quarterly release Q1/2020 | |
March 26, 2020 | Annual Report 2019 | |
February 11, 2020 | Preliminary Figures 2019 | |
November 15, 2019 | Quarterly release Q3/2019 | |
August 20, 2019 | Halfyear Report Q2/2019 | |
May 15, 2019 | Quarterly release Q1/2019 | |
March 25, 2019 | Annual Report 2018 | |
February 7, 2019 | Preliminary Figures 2018 | |
November 13, 2018 | Quarterly release Q3/2018 | |
August 21, 2018 | Halfyear Report Q2/2018 | |
May 07, 2018 | Quarterly release Q1/2018 | |
March 29, 2018 | Annual Report 2017 | |
August 17, 2017 | Halfyear Report Q2/2017 | |
May 11, 2017 | Quarterly release Q1/2017 |
We use cookies to provide you with an optimal website experience. This includes cookies that are necessary for the operation of the site, as well as cookies that are only used for anonymous statistical purposes. All information on cookies can be found in our data protection declaration, and in the imprint.
Required Statistics