in k€ | 01/01 – 12/31/2020 | 01/01 – 12/31/2019 | Change in % | 10/01 – 12/31/2020 | 10/01 – 12/31/2019 | Change in % |
---|---|---|---|---|---|---|
Sales | 53,223 | 58,538 | -9.1 % | 14,010 | 14,754 | -5.0 % |
Gross profit | 17,915 | 20,128 | -11.0 % | 4,899 | 5,617 | -12,8 % |
Gross margin | 33.7 % | 34.4 % | – | 0.5 % | 1.3 % | – |
EBITDA | -986 | 2,042 | -148.3 % | -201 | 1,847 | -110.9 % |
EBITDA margin | -1.9 % | 3.5 % | – | -1.4 % | 3.0 % | – |
EBITDA underlying | 2,936 | 3,614 | -18.7 % | 710 | 1,416 | -49.8 % |
EBITDA margin underlying | 5.5 % | 6.2 % | – | 5.1% | 9.6 % | – |
EBIT | -4,501 | -1,288 | -249.5 % | -1,056 | 949 | -211.3 % |
EBIT margin | -8.5 % | -2.2 % | – | -7.5 % | 6.4 % | – |
EBIT underlying | -579 | 284 | -304.0 % | -146 | 517 | -128.2 % |
EBIT margin underlying | -1.1 % | 0.5 % | – | -1.0 % | 3.5 % | – |
Consolidated net loss | -5,184 | -1,927 | -169.0 % | -1,288 | 1,048 | -222.9 % |
Net loss per share, not diluted | -0.39 | -0.17 | -133.0 % | -0.10 | -0.09 | 11.1 % |
Net loss per share, diluted | -0.39 | -0.17 | -133.0 % | -0.10 | -0.09 | 11.1 % |
in k€ | 12/31/2020 | 12/31/2019 | Change in % |
---|---|---|---|
Order backlog | 9,882 | 15,489 | -36.2 % |
in k€ | 12/31/2020 | 12/31/2019 | Change in % |
---|---|---|---|
Equity | 54,838 | 40,260 | 36.2 % |
Equity ratio | 63.5 % | 55.3 % | 15.0 % |
Balance sheet total | 86,330 | 72,859 | 18.5 % |
Cash (freely available) | 31,464 | 20,906 | 50.5 % |
12/31/2020 | 12/31/2019 | Change in % | |
---|---|---|---|
Permanent employees | 280 | 282 | -0.7 % |
We use cookies to provide you with an optimal website experience. This includes cookies that are necessary for the operation of the site, as well as cookies that are only used for anonymous statistical purposes. All information on cookies can be found in our data protection declaration, and in the imprint.
Required Statistics